PPP Pricing Calculator
Turn one price into fair prices for 192 countries using purchasing power parity. Pick exact PPP or simple discount tiers, then copy the result into your checkout.
Pricing method
Group countries into a few bands with one coupon each. Easiest to run in Stripe, Paddle or Lemon Squeezy.
Price level = local prices as a % of US prices.
Preview a country
Pick a country to see what visitors there would pay.
| Tier | ||
|---|---|---|
| Algeria | PPP60 | $19.99/mo |
| Angola | PPP60 | $19.99/mo |
| Azerbaijan | PPP60 | $19.99/mo |
| Bangladesh | PPP60 | $19.99/mo |
| Belarus | PPP60 | $19.99/mo |
| Benin | PPP60 | $19.99/mo |
| Bhutan | PPP60 | $19.99/mo |
| Bolivia | PPP60 | $19.99/mo |
| Botswana | PPP60 | $19.99/mo |
| Bulgaria | PPP60 | $19.99/mo |
| Burkina Faso | PPP60 | $19.99/mo |
| Cambodia | PPP60 | $19.99/mo |
| Cameroon | PPP60 | $19.99/mo |
| Chad | PPP60 | $19.99/mo |
| Congo | PPP60 | $19.99/mo |
| Côte d'Ivoire | PPP60 | $19.99/mo |
| Dominican Republic | PPP60 | $19.99/mo |
| Egypt | PPP60 | $19.99/mo |
| Eswatini | PPP60 | $19.99/mo |
| Ethiopia | PPP60 | $19.99/mo |
| Fiji | PPP60 | $19.99/mo |
| Gambia | PPP60 | $19.99/mo |
| Georgia | PPP60 | $19.99/mo |
| Guinea-Bissau | PPP60 | $19.99/mo |
| India | PPP60 | $19.99/mo |
| Indonesia | PPP60 | $19.99/mo |
| Kazakhstan | PPP60 | $19.99/mo |
| Kenya | PPP60 | $19.99/mo |
| Kyrgyzstan | PPP60 | $19.99/mo |
| Laos | PPP60 | $19.99/mo |
| Lesotho | PPP60 | $19.99/mo |
| Libya | PPP60 | $19.99/mo |
| Madagascar | PPP60 | $19.99/mo |
| Malawi | PPP60 | $19.99/mo |
| Malaysia | PPP60 | $19.99/mo |
| Mali | PPP60 | $19.99/mo |
| Mauritania | PPP60 | $19.99/mo |
| Mongolia | PPP60 | $19.99/mo |
| Mozambique | PPP60 | $19.99/mo |
| Nepal | PPP60 | $19.99/mo |
| Nicaragua | PPP60 | $19.99/mo |
| Niger | PPP60 | $19.99/mo |
| Nigeria | PPP60 | $19.99/mo |
| Pakistan | PPP60 | $19.99/mo |
| Paraguay | PPP60 | $19.99/mo |
| Philippines | PPP60 | $19.99/mo |
| Russia | PPP60 | $19.99/mo |
| Rwanda | PPP60 | $19.99/mo |
| Senegal | PPP60 | $19.99/mo |
| Sierra Leone | PPP60 | $19.99/mo |
| Sri Lanka | PPP60 | $19.99/mo |
| Syria | PPP60 | $19.99/mo |
| Tajikistan | PPP60 | $19.99/mo |
| Tanzania | PPP60 | $19.99/mo |
| Thailand | PPP60 | $19.99/mo |
| Togo | PPP60 | $19.99/mo |
| Tunisia | PPP60 | $19.99/mo |
| Uganda | PPP60 | $19.99/mo |
| Ukraine | PPP60 | $19.99/mo |
| Uzbekistan | PPP60 | $19.99/mo |
| Vietnam | PPP60 | $19.99/mo |
| Zambia | PPP60 | $19.99/mo |
| Albania | PPP40 | $28.99/mo |
| Argentina | PPP40 | $28.99/mo |
| Armenia | PPP40 | $28.99/mo |
| Bahrain | PPP40 | $28.99/mo |
| Belize | PPP40 | $28.99/mo |
| Bosnia and Herzegovina | PPP40 | $28.99/mo |
| Brazil | PPP40 | $28.99/mo |
| Brunei | PPP40 | $28.99/mo |
| Burundi | PPP40 | $28.99/mo |
| Cabo Verde | PPP40 | $28.99/mo |
| Central African Republic | PPP40 | $28.99/mo |
| Chile | PPP40 | $28.99/mo |
| China | PPP40 | $28.99/mo |
| Colombia | PPP40 | $28.99/mo |
| Comoros | PPP40 | $28.99/mo |
| Croatia | PPP40 | $28.99/mo |
| Djibouti | PPP40 | $28.99/mo |
| Dominica | PPP40 | $28.99/mo |
| DR Congo | PPP40 | $28.99/mo |
| Ecuador | PPP40 | $28.99/mo |
| El Salvador | PPP40 | $28.99/mo |
| Equatorial Guinea | PPP40 | $28.99/mo |
| Gabon | PPP40 | $28.99/mo |
| Ghana | PPP40 | $28.99/mo |
| Guatemala | PPP40 | $28.99/mo |
| Guyana | PPP40 | $28.99/mo |
| Honduras | PPP40 | $28.99/mo |
| Hungary | PPP40 | $28.99/mo |
| Iraq | PPP40 | $28.99/mo |
| Jordan | PPP40 | $28.99/mo |
| Kosovo | PPP40 | $28.99/mo |
| Kuwait | PPP40 | $28.99/mo |
| Mauritius | PPP40 | $28.99/mo |
| Mexico | PPP40 | $28.99/mo |
| Moldova | PPP40 | $28.99/mo |
| Montenegro | PPP40 | $28.99/mo |
| Morocco | PPP40 | $28.99/mo |
| Namibia | PPP40 | $28.99/mo |
| North Macedonia | PPP40 | $28.99/mo |
| Oman | PPP40 | $28.99/mo |
| Panama | PPP40 | $28.99/mo |
| Peru | PPP40 | $28.99/mo |
| Poland | PPP40 | $28.99/mo |
| Romania | PPP40 | $28.99/mo |
| Saint Lucia | PPP40 | $28.99/mo |
| Saudi Arabia | PPP40 | $28.99/mo |
| Serbia | PPP40 | $28.99/mo |
| Seychelles | PPP40 | $28.99/mo |
| South Africa | PPP40 | $28.99/mo |
| Sudan | PPP40 | $28.99/mo |
| Suriname | PPP40 | $28.99/mo |
| Timor-Leste | PPP40 | $28.99/mo |
| Trinidad and Tobago | PPP40 | $28.99/mo |
| Türkiye | PPP40 | $28.99/mo |
| Zimbabwe | PPP40 | $28.99/mo |
| Andorra | PPP20 | $38.99/mo |
| Aruba | PPP20 | $38.99/mo |
| Costa Rica | PPP20 | $38.99/mo |
| Curaçao | PPP20 | $38.99/mo |
| Cyprus | PPP20 | $38.99/mo |
| Czech Republic | PPP20 | $38.99/mo |
| Estonia | PPP20 | $38.99/mo |
| Greece | PPP20 | $38.99/mo |
| Greenland | PPP20 | $38.99/mo |
| Grenada | PPP20 | $38.99/mo |
| Hong Kong | PPP20 | $38.99/mo |
| Italy | PPP20 | $38.99/mo |
| Jamaica | PPP20 | $38.99/mo |
| Japan | PPP20 | $38.99/mo |
| Kiribati | PPP20 | $38.99/mo |
| Latvia | PPP20 | $38.99/mo |
| Lebanon | PPP20 | $38.99/mo |
| Lithuania | PPP20 | $38.99/mo |
| Macao | PPP20 | $38.99/mo |
| Maldives | PPP20 | $38.99/mo |
| Malta | PPP20 | $38.99/mo |
| Papua New Guinea | PPP20 | $38.99/mo |
| Portugal | PPP20 | $38.99/mo |
| Puerto Rico (US) | PPP20 | $38.99/mo |
| Qatar | PPP20 | $38.99/mo |
| Saint Kitts and Nevis | PPP20 | $38.99/mo |
| Saint Vincent and the Grenadines | PPP20 | $38.99/mo |
| Samoa | PPP20 | $38.99/mo |
| São Tomé and Príncipe | PPP20 | $38.99/mo |
| Singapore | PPP20 | $38.99/mo |
| Sint Maarten (Dutch part) | PPP20 | $38.99/mo |
| Slovakia | PPP20 | $38.99/mo |
| Slovenia | PPP20 | $38.99/mo |
| South Korea | PPP20 | $38.99/mo |
| Spain | PPP20 | $38.99/mo |
| Tonga | PPP20 | $38.99/mo |
| United Arab Emirates | PPP20 | $38.99/mo |
| Uruguay | PPP20 | $38.99/mo |
| Antigua and Barbuda | Tier 1 | $49/mo |
| Australia | Tier 1 | $49/mo |
| Austria | Tier 1 | $49/mo |
| Bahamas | Tier 1 | $49/mo |
| Barbados | Tier 1 | $49/mo |
| Belgium | Tier 1 | $49/mo |
| Bermuda | Tier 1 | $49/mo |
| Canada | Tier 1 | $49/mo |
| Cayman Islands | Tier 1 | $49/mo |
| Denmark | Tier 1 | $49/mo |
| Faroe Islands | Tier 1 | $49/mo |
| Finland | Tier 1 | $49/mo |
| France | Tier 1 | $49/mo |
| Germany | Tier 1 | $49/mo |
| Haiti | Tier 1 | $49/mo |
| Iceland | Tier 1 | $49/mo |
| Iran | Tier 1 | $49/mo |
| Ireland | Tier 1 | $49/mo |
| Israel | Tier 1 | $49/mo |
| Luxembourg | Tier 1 | $49/mo |
| Marshall Islands | Tier 1 | $49/mo |
| Micronesia | Tier 1 | $49/mo |
| Naoero | Tier 1 | $49/mo |
| Netherlands | Tier 1 | $49/mo |
| New Zealand | Tier 1 | $49/mo |
| Norway | Tier 1 | $49/mo |
| Palau | Tier 1 | $49/mo |
| San Marino | Tier 1 | $49/mo |
| Solomon Islands | Tier 1 | $49/mo |
| Sweden | Tier 1 | $49/mo |
| Switzerland | Tier 1 | $49/mo |
| Turks and Caicos Islands | Tier 1 | $49/mo |
| Tuvalu | Tier 1 | $49/mo |
| United Kingdom | Tier 1 | $49/mo |
| United States | Tier 1 | $49/mo |
| Vanuatu | Tier 1 | $49/mo |
| Virgin Islands (U.S.) | Tier 1 | $49/mo |
Data: World Bank, International Comparison Program (2022–2025). Price level = local prices as a share of US prices.
Launch on BetterLaunch for free, or pick a featured plan to go live on the day you choose.
What is PPP pricing?
Purchasing power parity (PPP) compares what the same basket of goods and services costs in different countries. A $49 monthly plan is a small expense in the US or Switzerland but a large one in India or Nigeria, where local prices are a fraction of US prices.
PPP pricing means charging each country a price that feels the same relative to local costs. SaaS founders usually do it with a discount shown to visitors from lower-cost countries, which wins customers who would never pay the full US price while leaving that price unchanged for everyone else.
How the calculator works
For each country we use its price level: local prices as a share of US prices, from the World Bank's PPP data. The PPP price is your price multiplied by that share. In exact mode you can cap the deepest discount and choose never to charge more than your base price in countries that are pricier than the US. In tier mode, countries are grouped into four bands by price level, each with one discount and coupon code.
Here is a $49/month plan in exact mode, capped at 70% off and rounded to whole dollars:
| Country | Price level | Discount | PPP price |
|---|---|---|---|
| Switzerland | 128% | — | $49 |
| United States | 100% | — | $49 |
| United Kingdom | 92% | 8% | $45 |
| Germany | 81% | 19% | $40 |
| Japan | 69% | 31% | $34 |
| Poland | 55% | 45% | $27 |
| Brazil | 46% | 54% | $23 |
| Mexico | 59% | 41% | $29 |
| Indonesia | 31% | 69% | $15 |
| India | 23% | 70% | $15 |
| Nigeria | 21% | 70% | $15 |
How to add PPP pricing to your checkout
- Pick tiers, not 190 prices. Three or four bands cover most of the benefit. Create one coupon or promotion code per band in your billing tool.
- Detect the visitor's country. Most hosts and CDNs pass it as a request header, or use an IP lookup. Show a short banner: “Prices adjusted for your country: use code PPP40 for 40% off.”
- Check it at checkout. Accept the code only when the card or billing country matches the discounted country. That stops most VPN abuse.
- Measure. Watch conversion and revenue per country for a month or two, then move countries between tiers. Copy the JSON from the calculator to keep the country-to-discount map in your code.
Getting the pricing page itself right matters as much as the numbers. See our pricing page examples for layouts that convert.
When PPP pricing is worth it
It pays off when you sell globally online and a meaningful share of visitors come from lower-cost countries: developer tools, design tools, courses, templates and indie SaaS. It matters less when your buyers are companies paying with corporate cards, or when you only sell in one market.
Launching soon? Run your site through the free website audit before launch day, and read the pre-launch checklist.